Specifications
Tick Size
•5 min read
Every futures contract has standard specifications set by the exchange. These define how prices move and how profits/losses are calculated:
- Symbol: The short code used to identify the contract (e.g., ES for E-mini S&P 500).
- Instrument Name: Full name of the contract (e.g., E-mini S&P 500 Futures).
- Exchange: Where the contract is traded (CME, NYMEX, CBOT, COMEX, ICE).
- Tick Size: Smallest possible price movement (e.g., 0.25 points).
- Tick Value: Dollar value of one tick movement (e.g., $12.50 per tick).
- Points per Tick: Number of index points in one tick (e.g., 0.25 points).
- Point Value: Dollar value of a full index point (e.g., $50 per point).
Since I mainly trade /ES, /MES, /NQ, and /MNQ based on risk settings and market environment, following are my risk values and full contract specifications:
Futures Contract Specifications & Tick Matrix
| Symbol | Instrument Name | Exchange | Tick Size | Tick Value | Pts / Tick | Point Value | Risk (Average) |
|---|---|---|---|---|---|---|---|
| /ES | E-MINI S&P 500 | CME | 0.25 | $12.50 | 4 | $50 | 2 contracts × 5 pts = $500 |
| /MES | MICRO E-MINI S&P 500 | CME | 0.25 | $1.25 | 4 | $5 | 10 contracts × 5 pts = $250 |
| /NQ | E-MINI NASDAQ 100 | CME | 0.25 | $5.00 | 4 | $20 | 2 contracts × 20 pts = $400 |
| /MNQ | MICRO E-MINI NASDAQ 100 | CME | 0.25 | $0.50 | 4 | $2 | 5 contracts × 20 pts = $200 |
| /YM | MINI-DOW | CBOT | 1 | $5.00 | 1 | $5 | – |
| /MYM | MICRO E-MINI DOW JONES | CBOT | 1 | $0.50 | 1 | $0.50 | – |
| /RTY | RUSSELL 2000 | CME | 0.1 | $5.00 | 10 | $50 | – |
| /M2K | MICRO E-MINI RUSSELL 2000 | CME | 0.1 | $0.50 | 10 | $5 | – |
| /BTC | BITCOIN | CME | 5 | $25.00 | 1 | $25 | – |
| /MBT | MICRO BITCOIN | CME | 5 | $0.50 | 1 | $0.50 | – |
| /GC | GOLD | COMEX | 0.1 | $10.00 | 10 | $100 | – |
| /MGC | E-MICRO GOLD | COMEX | 0.1 | $1.00 | 10 | $10 | – |
| /QO | E-MINI GOLD | COMEX | 0.25 | $12.50 | 4 | $50 | – |
| /CL | CRUDE OIL | NYMEX | 0.01 | $10.00 | 100 | $1,000 | – |
| /MCL | MICRO CRUDE OIL | NYMEX | 0.01 | $1.00 | 100 | $100 | – |
| /QM | MINI CRUDE OIL | NYMEX | 0.025 | $12.50 | 40 | $500 | – |
| /ZC | Corn | CBOT | 0.25 | $12.50 | 0.25 | $50 | – |
| /ZB | 30-Year T-Bond | CBOT | 1/32 | $31.25 | 1/32 | $1,000 | – |
| /ZN | 10-Year T-Note | CBOT | 1/32 | $31.25 | 1/32 | $1,000 | – |
| /UB | Ultra 30-Year T-Bond | CBOT | 1/32 | $31.25 | 1/32 | $1,000 | – |
← Swipe horizontally to view all specs →
IFT
IFT
Professional futures trader specializing in /ES & /NQ order flow analysis.
Live Trading Community
Ready to trade these setups live?
Join the Premium Group for daily order flow analysis, live trade calls, and a community of serious futures traders.
Trade With Us